| Rank | Team | Name | Ctry | Pos | Hgt | Wgt | Hand | M/D/Y | League | ISS | RL | NA | NCS | McK | TSN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Seguin, Tyler | | C | 6'0 | 170 | R | 01/31/92 | OHL | 3 | 1 | 1 | 1 | 99 | 3 |
| 2 | The Toronto Maple Leafs' first-round pick will go to the Boston Bruins as the result of a trade on September 18, 2009 that sent this pick along with a second-round pick in 2010 and a first-round pick in 2011 to Boston in exchange for Phil Kessel | Hall, Taylor | | L | 6'0 | 178 | L | 11/14/91 | OHL | 1 | 2 | 2 | 2 | 99 | 1 |
| 3 | | Fowler, Cam | | D | 6'2 | 192 | L | 12/05/91 | OHL | 2 | 3 | 3 | 3 | 99 | 2 |
| 4 | | Campbell, Jack | | G | 6'2 | 185 | L | 01/09/92 | NTDP | 99 | 99 | 4 | 99 | 99 | 99 |
| 5 | | Kabanov, Kirill | | L | 6'2 | 177 | L | 07/16/92 | QMJHL | 4 | 5 | 8 | 2 | 99 | 4 |
| 6 | | Connolly, Brett | | L | 6'2 | 184 | R | 05/02/92 | WHL | 7 | 6 | 5 | 1 | 99 | 5 |
| 7 | | Tarasenko, Vladimir | | R | 6'0 | 192 | L | 12/13/91 | KHL | 9 | 4 | 6 | 99 | 99 | 9 |
| 8 | | Granlund, Mikael | | C | 5'09 | 171 | L | 02/26/92 | FIN | 8 | 7 | 9 | 99 | 99 | 10 |
| 9 | | Kitsyn, Maxim | | L | 6'2 | 179 | R | 12/24/91 | KHL | 27 | 99 | 16 | 99 | 99 | 99 |
| 10 | | Merrill, Jon | | D | 6'4 | 185 | L | 02/03/92 | USHL | 11 | 99 | 11 | 7 | 99 | 99 |
| 11 | The Philadelphia Flyers' first-round pick will go to the Anaheim Ducks as the result of a trade on June 26, 2009 that sent Chris Pronger and Ryan Dingle to Philadelphia in exchange for Joffrey Lupul, Luca Sbisa, a first-round pick (#21 overall) in 2009, a conditional third-round pick in either 2010 or 2011 and this pick. | Galiev, Stanislav | | L | 6'1 | 177 | L | 01/17/92 | QMJHL | 19 | 13 | 20 | 7 | 99 | 99 |
| 12 | | Gormley, Brandon | | D | 6'2 | 184 | L | 02/18/92 | QMJHL | 5 | 8 | 7 | 1 | 99 | 7 |
| 13 | | Gudbranson, Erik | | D | 6'4 | 198 | R | 01/07/92 | OHL | 10 | 17 | 10 | 4 | 99 | 8 |
| 14 | | Pulkkinen, Teemu | | R | 5'10 | 178 | R | 01/02/92 | FIN | 22 | 99 | 19 | 99 | 99 | 99 |
| 15 | | McFarland, John | | C | 6'0 | 192 | R | 04/01/92 | OHL | 6 | 20 | 15 | 6 | 99 | 6 |
| 16 | | Johns, Stephen | | D | 6'4 | 205 | R | 04/18/92 | NTDP | 99 | 19 | 13 | 3 | 99 | 99 |
| 17 | | Pysyk, Mark | | D | 6'1 | 181 | R | 01/11/92 | WHL | 12 | 28 | 14 | 2 | 99 | 99 |
| 18 | | Berglund, Jacob | | L | 6'1 | 200 | L | 11/17/91 | SWE | 99 | 99 | 64 | 99 | 99 | 99 |
| 19 | The Calgary Flames' first round pick will go to the Phoenix Coyotes as the result of a trade on March 4, 2009 that sent Olli Jokinen and a third-round pick to Calgary for Matthew Lombardi, Brandon Prust and this pick (being conditional at the time of the trade) The condition : Calgary had the option to give their first-round pick to Phoenix either in 2009 or 2010 : has been converted on June 1, 2009 when Calgary decided to keep their 2009 pick. | Burmistrov, Alexandr | | C | 5'10 | 172 | L | 10/21/91 | OHL | 17 | 27 | 17 | 5 | 99 | 99 |
| 20 | | Watson, Austin | | L | 6'3 | 178 | R | 01/13/92 | OHL | 18 | 99 | 23 | 8 | 99 | 99 |
| 21 | | Kuznetsov, Evgeny | | L | 5'11 | 165 | R | 03/19/92 | RUS | 21 | 22 | 24 | 99 | 99 | 99 |
| 22 | | Beukeboom, Brock | | D | 6'1 | 202 | R | 04/01/92 | OHL | 99 | 99 | 25 | 12 | 99 | 99 |
| 23 | | Howden, Quinton | | L | 6'3 | 185 | L | 01/21/92 | WHL | 14 | 24 | 26 | 8 | 99 | 99 |
| 24 | | Forbort, Derek | | D | 6'4 | 190 | L | 03/04/92 | USHL | 15 | 9 | 27 | 1 | 99 | 99 |
| 25 | | Skinner, Jeff | | L | 5'10 | 190 | L | 05/16/92 | OHL | 20 | 30 | 12 | 15 | 99 | 99 |
| 26 | | Moffatt, Luke | | R | 5'11 | 185 | R | 06/11/92 | USHL | 99 | 99 | 36 | 13 | 99 | 99 |
| 27 | | Ohman, Victor | | R | 6'1 | 190 | L | 04/07/92 | SWE | 99 | 99 | 28 | 99 | 99 | 99 |
| 28 | | Martindale, Ryan | | C | 6'3 | 190 | L | 10/27/91 | OHL | 99 | 99 | 43 | 7 | 99 | 99 |
| 29 | | Pettersson, Adam | | C | 6'0 | 185 | L | 01/13/92 | SWE | 99 | 99 | 31 | 99 | 99 | 99 |
| 30 | | Sundher, Kevin | | C | 5'11 | 186 | L | 01/18/92 | WHL | 99 | 99 | 39 | 18 | 99 | 99 |

